idx | content | tags | sample |
---|
0 | Jupyter + server | Linux, tools, python | jupyter theme, extensions |
1 | Google colab pro | Linux, Deep, Machine, python, GPU | |
2 | screen | Linux, terminal, connection | |
3 | gesturesign | Windows, Gesture, Surface | |
4 | opencv | CV, Image process, Machine learning | |
5 | Print shop | Paper, print, publish, book | 2021 Asia and Pacific Mathematical Contest in Modeling |
6 | arxiv | Scholar, paper | EfficientNet |
7 | litmaps | Scholar, paper | litmaps |
8 | poetry | python packaging, manager | poetry |
9 | numpy | python, scientific | numpy |
10 | SciPy | python, scientific | poetry |
11 | seaborn | python, statistical, visualization | seaborn |
12 | matplotlib | python, animated, visualization | matplotlib |
13 | VLFeat | matlab(not only), Feature, toolbox | VLFeat |
14 | Overleaf | paper, academic | overleaf |
15 | Kaggle | ml, GPU | kaggle |
16 | Wordpress | Website | zhihu |
17 | scrcpy | Display and control your Android device | scrcpy |
18 | pyautogui | a cross-platform GUI automation Python module for human beings | pyautogui |
19 | tqdm | A Fast, Extensible Progress Bar for Python and CLI | tqdm |
20 | yt-dlp | downloader of videos from YouTube and other site | https://github.com/yt-dlp/yt-dlp |
21 | Deadline | DEADLINE | http://aideadlin.es/ |
22 | Teamview | controll between win and lin | |
24 | featurize | training | https://featurize.cn/ |
25 | remote-ssh | ssh, remote | |
Some useful courses
idx | content | tags |
---|
0 | Stanford CS229 | Machine, Deep |
1 | Coursera ML | Machine, matlab |
3 | Coursera Deep | Deep, python |
4 | ml by Hongyi Lee | ml & dl |